#DSPT SigLab VNA Data File for NTTW14.txt
#
#	General Setup Parameters
#Acquired data on 2 channels ( 1 2 )
#Acquired 401 points per channel
#Sampled at     128 Hz
#Magnitude displayed in 20*log10(abs(XferDat)),  Phase in degrees(unwrapped):(180/pi) * unwrap(angle(XferDat)) 
#Actuator Z Accel/Table Z Accel
#
#Frequency (Hz)	Magnitude 2/1	Phase 2/1
0.125
0.00000000	0.69082557	0.00000000	
0.12500000	0.69082653	-0.00065181	
0.25000000	-7.19658619	-0.64158732	
0.37500000	-7.22731401	-0.14913480	
0.50000000	-7.14650220	-0.19877640	
0.62500000	-7.11043523	-0.13733019	
0.75000000	-7.04561245	0.14612649	
0.87500000	-6.89928469	0.10029139	
1.00000000	-6.52770602	-0.95266321	
1.12500000	-6.21340577	-5.96903398	
1.25000000	-7.54379904	-10.39001455	
1.37500000	-8.11409437	-1.47283184	
1.50000000	-7.79350338	-0.62108629	
1.62500000	-7.70242678	-0.68929047	
1.75000000	-7.59544657	-0.41447296	
1.87500000	-7.50148158	-0.10833090	
2.00000000	-7.49227722	0.12568834	
2.12500000	-7.48921693	-0.03575482	
2.25000000	-7.45193874	0.02214870	
2.37500000	-7.46596486	0.01543198	
2.50000000	-7.46487846	-0.09462323	
2.62500000	-7.46822250	-0.04158741	
2.75000000	-7.44455790	0.02810445	
2.87500000	-7.39933248	0.16382959	
3.00000000	-7.42273647	0.04610349	
3.12500000	-7.40151766	-0.06671228	
3.25000000	-7.39322217	-0.00738565	
3.37500000	-7.39595267	0.15540851	
3.50000000	-7.39558287	-0.06899094	
3.62500000	-7.36954166	-0.03945280	
3.75000000	-7.33168758	0.27779062	
3.87500000	-7.35477066	0.05692183	
4.00000000	-7.37843854	-0.06089231	
4.12500000	-7.37123976	-0.23473286	
4.25000000	-7.39515202	-0.05138542	
4.37500000	-7.38384814	0.27581868	
4.50000000	-7.35518098	0.19034714	
4.62500000	-7.31260709	0.02820388	
4.75000000	-7.28934963	-0.05458073	
4.87500000	-7.28735576	0.11811277	
5.00000000	-7.25646066	-0.10365104	
5.12500000	-7.30001007	-0.12907373	
5.25000000	-7.28104212	-0.05948152	
5.37500000	-7.26822604	0.26438024	
5.50000000	-7.23926158	0.07134171	
5.62500000	-7.22394764	0.13485622	
5.75000000	-7.20906559	0.28847603	
5.87500000	-7.22515031	0.50714749	
6.00000000	-7.25112095	0.20976992	
6.12500000	-7.26143581	0.08215033	
6.25000000	-7.25439021	0.00197369	
6.37500000	-7.23316370	-0.27279779	
6.50000000	-7.19061497	-0.14867807	
6.62500000	-7.18407533	0.19983841	
6.75000000	-7.17187660	0.23082446	
6.87500000	-7.15681371	0.18927117	
7.00000000	-7.16338658	0.08301330	
7.12500000	-7.20747861	0.07937200	
7.25000000	-7.18452128	0.29757532	
7.37500000	-7.19999592	0.52406412	
7.50000000	-7.14894619	0.48896009	
7.62500000	-7.11033297	0.43714771	
7.75000000	-7.09268022	0.19638444	
7.87500000	-7.03960391	0.41160111	
8.00000000	-7.08536174	0.16013546	
8.12500000	-7.08339058	-0.07722723	
8.25000000	-7.05602856	0.07122063	
8.37500000	-7.02450216	0.42507549	
8.50000000	-7.05688035	0.48030332	
8.62500000	-7.04542863	0.22408413	
8.75000000	-7.05917870	-0.03395098	
8.87500000	-7.06206815	0.05677205	
9.00000000	-6.95031093	0.19962930	
9.12500000	-6.98138833	0.23802052	
9.25000000	-7.00870323	0.38360951	
9.37500000	-6.93634129	0.16427290	
9.50000000	-6.95337815	0.37476293	
9.62500000	-6.90410440	0.62226739	
9.75000000	-6.88061955	0.33070934	
9.87500000	-6.90857568	0.29410845	
10.00000000	-6.87320566	0.22568632	
10.12500000	-6.82758421	0.24282818	
10.25000000	-6.79633521	0.47222700	
10.37500000	-6.79914359	0.40641184	
10.50000000	-6.78612724	-0.31579643	
10.62500000	-6.82167564	-0.02910044	
10.75000000	-6.81589603	0.19691922	
10.87500000	-6.76300317	-0.02930132	
11.00000000	-6.77416790	-0.17429958	
11.12500000	-6.73351953	0.18037350	
11.25000000	-6.67631960	0.13583199	
11.37500000	-6.68901419	-0.14398752	
11.50000000	-6.68645575	0.21109698	
11.62500000	-6.66547782	-0.17487244	
11.75000000	-6.59125956	-0.09166000	
11.87500000	-6.56232789	0.07578275	
12.00000000	-6.61282907	-0.15744856	
12.12500000	-6.55872801	0.00478808	
12.25000000	-6.54994875	0.02005882	
12.37500000	-6.55349672	0.17234600	
12.50000000	-6.55061728	0.04588657	
12.62500000	-6.58483939	-0.09737740	
12.75000000	-6.52074471	0.00938861	
12.87500000	-6.48954749	0.01637782	
13.00000000	-6.42629029	-0.23855696	
13.12500000	-6.39623738	-0.21148322	
13.25000000	-6.39851067	-0.27115665	
13.37500000	-6.42752599	-0.02897648	
13.50000000	-6.39772856	-0.21709302	
13.62500000	-6.30865344	0.01288074	
13.75000000	-6.32208692	0.34617745	
13.87500000	-6.34127502	0.46562460	
14.00000000	-6.29169105	0.33999847	
14.12500000	-6.24772086	-0.01797524	
14.25000000	-6.24658637	-0.46515758	
14.37500000	-6.22225690	-0.21042103	
14.50000000	-6.21609207	0.04034478	
14.62500000	-6.20355944	-0.54338822	
14.75000000	-6.10744686	-0.13883633	
14.87500000	-6.14551010	0.28975641	
15.00000000	-6.04605730	-0.15449388	
15.12500000	-6.08462172	-0.68878855	
15.25000000	-6.10771028	-0.28675400	
15.37500000	-6.07449292	-0.12444391	
15.50000000	-6.04275472	0.37079999	
15.62500000	-6.09627892	0.58849892	
15.75000000	-6.01201363	0.09890963	
15.87500000	-5.99020982	-0.32733200	
16.00000000	-5.93346526	0.02663842	
16.12500000	-5.89785730	0.06907401	
16.25000000	-5.90414732	-0.13675749	
16.37500000	-5.92127010	-0.44574921	
16.50000000	-5.85033989	-0.58501211	
16.62500000	-5.85170349	-0.00370341	
16.75000000	-5.89107553	-0.49801381	
16.87500000	-5.76346181	-0.43128442	
17.00000000	-5.69414703	-0.34672079	
17.12500000	-5.78125449	0.26450091	
17.25000000	-5.73669719	0.49472380	
17.37500000	-5.61173326	0.12294666	
17.50000000	-5.61581329	0.30424845	
17.62500000	-5.69841469	0.08719158	
17.75000000	-5.68031056	0.34726807	
17.87500000	-5.62526127	0.23397671	
18.00000000	-5.45335775	-0.02645551	
18.12500000	-5.58113848	-0.25682913	
18.25000000	-5.60829364	-0.49323640	
18.37500000	-5.38166761	-1.26104135	
18.50000000	-5.43150870	-1.14470070	
18.62500000	-5.50527314	-0.74645076	
18.75000000	-5.30276693	-0.72291843	
18.87500000	-5.26613939	0.38346340	
19.00000000	-5.30835220	0.18069112	
19.12500000	-5.15499414	-0.72408459	
19.25000000	-5.16586597	-0.52142454	
19.37500000	-5.31224031	-0.01397283	
19.50000000	-5.23044165	-0.73393837	
19.62500000	-5.10370878	-1.15322927	
19.75000000	-5.27290837	-0.99340320	
19.87500000	-5.34436512	-0.29463215	
20.00000000	-4.99277702	-0.33837432	
20.12500000	-4.89446770	-1.26082493	
20.25000000	-4.91773318	-1.33641819	
20.37500000	-5.14385748	-1.40106616	
20.50000000	-5.22935081	-1.61824102	
20.62500000	-5.04836488	-1.04198144	
20.75000000	-5.06666644	-0.85223585	
20.87500000	-4.72584955	-2.66265090	
21.00000000	-4.67586256	-1.82717041	
21.12500000	-4.74955742	-1.20813958	
21.25000000	-4.51746104	-2.82375470	
21.37500000	-4.44927436	-1.75823237	
21.50000000	-4.35416539	-2.27696144	
21.62500000	-4.39876159	-2.07579120	
21.75000000	-4.25433373	-3.16048143	
21.87500000	-4.03748763	-3.14662665	
22.00000000	-4.00420838	-1.64132604	
22.12500000	-3.84924666	-2.29945895	
22.25000000	-4.00617998	-3.48748558	
22.37500000	-3.97247463	-2.10113616	
22.50000000	-3.99510755	-2.42725602	
22.62500000	-3.63875212	-4.01845876	
22.75000000	-3.54557752	-3.61764217	
22.87500000	-3.27502895	-4.65988728	
23.00000000	-3.28805193	-5.11864176	
23.12500000	-3.18396893	-4.94292034	
23.25000000	-3.07731997	-2.62352203	
23.37500000	-3.02727436	-2.72962902	
23.50000000	-2.65878421	-2.31206552	
23.62500000	-2.70673419	-3.12855927	
23.75000000	-2.35932019	-4.82843587	
23.87500000	-1.87550145	-2.46002302	
24.00000000	-1.50763180	-1.08038595	
24.12500000	-1.52995004	-0.21732222	
24.25000000	-1.99036947	-1.28046505	
24.37500000	-1.87417341	-4.74011392	
24.50000000	-1.54486636	-6.02817111	
24.62500000	-1.59732323	-3.35999534	
24.75000000	-1.87668569	-1.99313675	
24.87500000	-1.90896704	-3.67916031	
25.00000000	-2.02159940	-4.08580529	
25.12500000	-2.24597279	2.11594385	
25.25000000	-1.81799208	7.03069307	
25.37500000	-1.62310988	4.40777539	
25.50000000	-2.19946533	-0.35374712	
25.62500000	-2.22304192	-3.50199084	
25.75000000	-2.00548746	-1.34633835	
25.87500000	-2.41722290	-0.10744366	
26.00000000	-2.42823865	1.24628902	
26.12500000	-2.52050855	-0.78012071	
26.25000000	-2.45239296	-0.21636006	
26.37500000	-2.41674833	0.07984536	
26.50000000	-2.47262833	-0.61850163	
26.62500000	-2.23760445	0.18807587	
26.75000000	-2.40860605	0.42284668	
26.87500000	-2.36948495	2.13213822	
27.00000000	-2.06304577	-2.82527768	
27.12500000	-2.07102455	-1.80490212	
27.25000000	-2.34290681	-0.47969839	
27.37500000	-2.73786525	-0.72847700	
27.50000000	-2.68543882	-2.24848237	
27.62500000	-2.77270565	-0.71192095	
27.75000000	-2.56371549	-0.23455476	
27.87500000	-2.63955122	-0.12036023	
28.00000000	-2.66382998	0.74811023	
28.12500000	-2.41614825	-1.08958607	
28.25000000	-1.91750239	-3.16358927	
28.37500000	-1.93541891	-1.50789674	
28.50000000	-1.81258447	-1.49505103	
28.62500000	-1.84824867	0.17142682	
28.75000000	-1.99561914	0.20038637	
28.87500000	-1.97150338	0.28812437	
29.00000000	-2.06020681	-0.29166642	
29.12500000	-1.99100550	0.52621497	
29.25000000	-2.11974150	-0.93670114	
29.37500000	-1.73644905	-0.99284367	
29.50000000	-1.53207310	-0.94207737	
29.62500000	-1.67622497	-1.27108369	
29.75000000	-1.70211603	-0.41414051	
29.87500000	-1.60990594	-0.86425626	
30.00000000	-1.63887591	-1.88595334	
30.12500000	-1.43013557	-0.79280026	
30.25000000	-1.03322359	0.34016835	
30.37500000	-1.12184041	-2.31524811	
30.50000000	-1.15981011	-1.01020646	
30.62500000	-1.05692864	0.10219596	
30.75000000	-1.09795779	-1.65507046	
30.87500000	-1.11641469	-1.06492408	
31.00000000	-1.02470802	0.72456544	
31.12500000	-0.59684921	-1.21243130	
31.25000000	-0.84158473	-2.43851334	
31.37500000	-1.08894860	-0.96688763	
31.50000000	-0.93039395	0.64203681	
31.62500000	-0.68754018	-0.86571527	
31.75000000	-0.40383225	-1.28002459	
31.87500000	-0.30323454	-0.27953452	
32.00000000	-0.36673488	-0.40854041	
32.12500000	-0.15173558	-1.62490101	
32.25000000	-0.13173479	-2.00072959	
32.37500000	-0.40097053	-1.20905564	
32.50000000	-0.32467330	-1.72390703	
32.62500000	-0.00416096	-0.41873086	
32.75000000	0.09685242	-0.03941873	
32.87500000	0.32370174	-1.85625669	
33.00000000	0.11398123	-2.20136742	
33.12500000	-0.12823337	-1.67461624	
33.25000000	0.21424550	-3.84573100	
33.37500000	0.44198171	-2.13485907	
33.50000000	0.60796309	-3.81467580	
33.62500000	0.55057907	-5.23033931	
33.75000000	0.61898166	-3.25558184	
33.87500000	0.73939678	-3.30027584	
34.00000000	1.11380779	-2.23422796	
34.12500000	1.21333704	-2.91259701	
34.25000000	1.29239401	-2.10442303	
34.37500000	1.19843385	-2.38450670	
34.50000000	1.20594264	-3.13398764	
34.62500000	1.23098026	-3.91438134	
34.75000000	1.49428451	-3.44794300	
34.87500000	1.52903871	-1.81930124	
35.00000000	1.88868354	-2.51510009	
35.12500000	1.59277568	-4.36659896	
35.25000000	1.84829736	-3.18721098	
35.37500000	1.88425413	-3.15322270	
35.50000000	2.00835006	-2.97212347	
35.62500000	2.41958394	-3.90595357	
35.75000000	2.19814757	-1.67253818	
35.87500000	2.17631386	-1.87420210	
36.00000000	2.35299718	-2.67697361	
36.12500000	2.83066173	-5.42525223	
36.25000000	3.12391237	-7.52134463	
36.37500000	2.95489973	-5.70066148	
36.50000000	2.91714815	-2.71910471	
36.62500000	2.79276599	-2.98904755	
36.75000000	3.21595171	-3.96252991	
36.87500000	3.43551700	-5.07829968	
37.00000000	3.77152430	-4.71367383	
37.12500000	3.33001096	-4.69656588	
37.25000000	3.51925436	-3.96879929	
37.37500000	3.74908376	-4.42412207	
37.50000000	3.86908034	-6.09584659	
37.62500000	3.99862549	-5.42925305	
37.75000000	3.90105061	-3.24336254	
37.87500000	3.97065153	-1.08490968	
38.00000000	4.31841100	-4.51501594	
38.12500000	4.68420627	-6.01406382	
38.25000000	4.81927440	-8.23490299	
38.37500000	4.78141438	-6.51796869	
38.50000000	4.89654072	-5.55251765	
38.62500000	4.90055787	-7.81813459	
38.75000000	5.22537672	-7.34321606	
38.87500000	5.20410755	-7.10713286	
39.00000000	5.60351966	-8.36253896	
39.12500000	5.62318712	-8.69214475	
39.25000000	5.62936256	-9.05531990	
39.37500000	6.01600594	-8.63250033	
39.50000000	6.22336325	-8.74172839	
39.62500000	6.15333819	-9.61168882	
39.75000000	6.43074666	-8.63827270	
39.87500000	6.64122875	-9.03854770	
40.00000000	6.63567666	-9.45057281	
40.12500000	7.02059111	-9.28213909	
40.25000000	7.44933623	-8.83790906	
40.37500000	7.57269263	-9.61819176	
40.50000000	7.59231402	-6.68630692	
40.62500000	7.38470910	-7.11968370	
40.75000000	7.52062234	-11.26734023	
40.87500000	7.53869155	-10.71312595	
41.00000000	8.08588749	-12.05990428	
41.12500000	8.62307728	-10.10253895	
41.25000000	9.17467188	-11.77938570	
41.37500000	9.84876712	-13.04450110	
41.50000000	9.94153646	-13.53138810	
41.62500000	10.00593477	-15.35980373	
41.75000000	10.45948036	-15.61702602	
41.87500000	10.58138155	-14.77860128	
42.00000000	10.67120787	-10.39948825	
42.12500000	10.36404960	-13.36638763	
42.25000000	10.34016867	-15.93620058	
42.37500000	11.15288929	-19.13973668	
42.50000000	11.41480850	-19.79026470	
42.62500000	11.97083053	-16.25717553	
42.75000000	12.23927035	-18.74964417	
42.87500000	12.48697677	-17.98674505	
43.00000000	13.56246565	-24.76885231	
43.12500000	13.70362214	-29.67992300	
43.25000000	13.48245965	-31.63284715	
43.37500000	13.66182021	-33.38471069	
43.50000000	14.27386321	-32.00166608	
43.62500000	15.32591959	-35.82455256	
43.75000000	14.93246140	-41.84340527	
43.87500000	14.88864070	-45.27051530	
44.00000000	15.91056883	-46.28616010	
44.12500000	16.98771685	-48.38847004	
44.25000000	17.33001856	-49.30187310	
44.37500000	16.93416468	-59.55335907	
44.50000000	17.10263346	-71.96317481	
44.62500000	17.81954567	-73.30778902	
44.75000000	17.16720572	-70.93077819	
44.87500000	17.09787884	-70.98251044	
45.00000000	17.45326665	-77.47288539	
45.12500000	17.97810742	-89.78356230	
45.25000000	18.14152474	-101.58938282	
45.37500000	17.47559062	-108.60392464	
45.50000000	16.49301677	-109.99764897	
45.62500000	15.96403527	-112.38279214	
45.75000000	15.88783328	-111.38709876	
45.87500000	15.41654285	-122.65160782	
46.00000000	15.50686070	-129.56612549	
46.12500000	15.00843615	-130.73378538	
46.25000000	14.68133191	-134.52681347	
46.37500000	14.54286622	-137.69328703	
46.50000000	13.74056689	-141.46499497	
46.62500000	14.16083634	-140.62627206	
46.75000000	13.78761231	-144.05114742	
46.87500000	12.71828233	-149.62497334	
47.00000000	12.28960427	-148.48897231	
47.12500000	12.72725734	-145.38902964	
47.25000000	12.13112452	-146.65397098	
47.37500000	11.42392494	-148.85167759	
47.50000000	11.38724164	-149.96922529	
47.62500000	11.47002662	-154.35828849	
47.75000000	11.04880698	-157.77186810	
47.87500000	10.97472547	-158.28857039	
48.00000000	10.46846665	-158.04903287	
48.12500000	9.97824527	-158.28234755	
48.25000000	10.13782714	-157.46246143	
48.37500000	9.46810780	-159.49673188	
48.50000000	9.28083352	-161.03336100	
48.62500000	9.45677095	-162.07935777	
48.75000000	9.10701247	-163.06785679	
48.87500000	8.68639624	-165.73355029	
49.00000000	8.80489178	-168.03381724	
49.12500000	8.62478368	-169.85515268	
49.25000000	8.65358559	-170.60903575	
49.37500000	8.79258688	-173.80595458	
49.50000000	8.80209541	-173.75626686	
49.62500000	8.77492343	-171.99916657	
49.75000000	8.52779066	-173.65371131	
49.87500000	8.13967101	-175.78064565	
50.00000000	7.87510292	-175.86867862	
